| TOOL BAR | ||||
| Market Watch | Arrange to View |
Check the approximate mortgage payment |
||
|
Email Rick requesting more information on this listing. | ||||
| ||||
|
Lot Plan | ||||
PROPOSED DEVELOPMENT PROPERTY. 3 combined properties. Zoned for residential hi-rise. Up to 10 storeys. Call Rick for further details. | ||||
| Bedroom(s) | Bathrooms | |||
| Elementary School | Junior School | |||
| Senior School | Taxes | $0.00 | ||
| Zoning | Tax Year | |||
| Water | Title | |||
| SqFt Balcony | SqFt Storage | |||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | ft - in | |
| SqFt Unfinished | SqFt Finished | |||
| Lot Size Acres | Lot Size SqFt | 22301 | ||
| Year Built | Lot Shape | |||
| Fireplace(s) | First Market Price | $0 | ||
| Currently under contract with | ||||
| Pemberton Holmes Real Estate Ltd. - 250-384-8124 - Rick Shumka | ||||

