| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Rick requesting more information on this listing. | ||||
| ||||
Further info see www.homegrownrealestate.com | ||||
| Bedroom(s) | 7 | Bathrooms | 4 | |
| Elementary School | Junior School | Oak Bay | ||
| Senior School | Oak Bay | Taxes | $4,202.58 | |
| Zoning | Residential | Tax Year | 2007 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 67 | Lot Depth | 144 | |
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 6 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1691 | |
| Lot Size Acres | 0.22 | Lot Size SqFt | 9648 | |
| Year Built | 1943 | Lot Shape | Rect. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| Pemberton Holmes - Cloverdale - (250) 384-8124 - Rick Shumka | ||||

